Biographic Info
Drafted: 1987, Round 1 , Pick 3
College: Ohio State
Height: 6-5
Weight: 200 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 424 Percentile 74
FGA/100 Rank 288 Percentile 83
FGX/100 Rank 1496 Percentile 12
2PM/100 Rank 343 Percentile 79
2PA/100 Rank 224 Percentile 87
2PX/100 Rank 1555 Percentile 10
3PM/100 Rank 784 Percentile 22
3PA/100 Rank 776 Percentile 38
3PX/100 Rank 463 Percentile 62
FTM/100 Rank 259 Percentile 84
FTA/100 Rank 262 Percentile 84
FTX/100 Rank 1245 Percentile 24
All-Time Ranks Box Score
PTS/100 Rank 407 Percentile 76
OREB/100 Rank 618 Percentile 60
DREB/100 Rank 1320 Percentile 15
REB/100 Rank 1158 Percentile 32
AST/100 Rank 904 Percentile 46
TOV/100 Rank 1137 Percentile 22
STL/100 Rank 242 Percentile 81
BLK/100 Rank 496 Percentile 65
PF/100 Rank 688 Percentile 57
Career Ratio Stats
USG% Value23.5% Rank630 Percentile 86
PTS% Value20.3% Rank771 Percentile 82
OREB% Value6.2% Rank1723 Percentile 53
DREB% Value7.9% Rank3336 Percentile 12
REB% Value7.0% Rank3002 Percentile 32
AST% Value10.6% Rank2083 Percentile 52
TOV% Value13.0% Rank1532 Percentile 56
STL% Value2.0% Rank780 Percentile 75
BLK% Value1.3% Rank1423 Percentile 56
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NJN | -1.7 | 1.3 | -0.4 | -0.050 | 0.046 | -0.010 | 92.5 | 111.4 | 374 | 1.3 | 25609 | 2.8 | 12.7 | 12.3 |
1988-89 | NJN | 0.0 | 1.7 | 1.7 | 0.001 | 0.051 | 0.052 | 101.8 | 110.5 | 182 | 54.1 | 12141 | 53.9 | 36.3 | 33.7 |
1989-90 | NJN | 0.5 | 2.6 | 3.1 | 0.009 | 0.048 | 0.057 | 103.4 | 111.3 | 148 | 64.8 | 8415 | 68.1 | 39.2 | 35.9 |
1990-91 | CHI | -0.5 | 1.1 | 0.6 | -0.030 | 0.070 | 0.039 | 96.2 | 107.1 | 275 | 33.8 | 16624 | 36.9 | 25.1 | 27.7 |
1991-92 | CHI | 0.0 | 0.0 | 0.0 | 0.016 | 0.099 | 0.115 | 109.6 | 102.4 | 361 | 14.1 | 21911 | 16.8 | 73.5 | 71.0 |
1991-92 | SAC | 0.6 | 1.4 | 2.1 | 0.023 | 0.052 | 0.075 | 105.0 | 110.5 | 193 | 54.2 | 11064 | 58.0 | 48.2 | 46.4 |
0.0 | 0.0 | -0.5 | 9.5 | 9.2 | -0.003 | 0.051 | 0.050 | 102.0 | 109.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1987-88 | NJN | -1.7 | -0.050 | 92.5 | 583.1 | 285.7 | 630.5 | 43.8 | 45.3 |
1988-89 | NJN | 0.0 | 0.001 | 101.8 | 755.4 | 363.9 | 742.0 | 43.6 | 49.0 |
1989-90 | NJN | 0.5 | 0.009 | 103.4 | 1168.2 | 562.7 | 1130.1 | 41.5 | 49.8 |
1990-91 | CHI | -0.5 | -0.030 | 96.2 | 280.4 | 142.6 | 291.5 | 48.4 | 48.9 |
1991-92 | CHI | 0.0 | 0.016 | 109.6 | 1.5 | 0.8 | 1.4 | 48.7 | 54.8 |
1991-92 | SAC | 0.6 | 0.023 | 105.0 | 717.0 | 356.7 | 682.7 | 44.2 | 52.3 |
0.0 | 0.0 | -0.5 | -0.003 | 102.0 | 4224.1 | 2069.9 | 4162.3 | 44.2 | 50.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1987-88 | NJN | 1.3 | 0.046 | 111.4 | 246.3 | 43.0 | 109.7 |
1988-89 | NJN | 1.7 | 0.051 | 110.5 | 291.5 | 44.1 | 109.5 |
1989-90 | NJN | 2.6 | 0.048 | 111.3 | 443.7 | 41.4 | 108.8 |
1990-91 | CHI | 1.1 | 0.070 | 107.1 | 129.3 | 43.7 | 105.2 |
1991-92 | CHI | 0.0 | 0.099 | 102.4 | 2.1 | 53.9 | 104.5 |
1991-92 | SAC | 1.4 | 0.052 | 110.5 | 252.0 | 45.4 | 109.9 |
0.0 | 0.0 | 9.5 | 0.051 | 109.4 | 1619.0 | 44.7 | 108.3 |